ICTIS
Home About Us Products/Services Contact Us Our Customers Our Team User Areas NMH Software
ganieda
 
Ganieda

During the development of Lailoken we were concerned that some of the data being returned by the PECU arrays was not being utilised as well as it could be. The Meter Administrator is really only interested in the "group" performance of cells, such as the 70/35 or the 33/18. To the street lighting engineer however, the full raft of data provided by the array would be very useful.

There are many different manufacturers of these cells. For example, Zodion and Royce Thomson both make 70/35 cells and each manufacturer offers different models of the same LUX value cells. How do you as a lighting engineer know which to buy? Do you rely on the glossy brochures from the manufacturers telling you how wonderful their cells are?

With Ganieda, you can find out for yourself. It is a powerful tool with which you can minimise your energy consumption.

Ganieda works in a similar way to Lailoken; it dials into your PECU array on a daily basis and downloads the switching events. But where Ganieda is different is that it not only records they type of cell (e.g. 70/35) but also the make and model of the cell. Using the built in reports, you can then analyse the burning hours for each model of cell over a given period, and see for yourself which burns shortest. A difference of 15 seconds in on and off times can reduce your annual burning by 3 hours per lamp. For a typical Local Authority with 30,000 items, that’s 90,000 hours per year.

Ganieda also reports on faulty cells. Identifying these is the key to reducing your energy consumption. The total hours for a day are “averaged out” over the total number of cells of that type in the array. If you have one that is faulty and staying on too long, or worst case scenario - a daylight burner, it puts the average up and costs you money. Helping to identify these and changing them quickly will reduce the total burn hours and keep your consumption as low as possible.

Ganieda also allows you to import your summary inventory file and calculate your energy consumption over a period. This provides an excellent reference for when your energy bill lands on your desk. It can also prove to Audit that you are confident that your energy bills are accurate.

There are two versions of Ganieda:

The original Ganieda uses an analogue modem on a PC in your organisation to physically dial into the PECU array and download the data. We have a significant number of users operating in this way. Ganieda is set to dial out during the night so that the data is ready for you when you walk into the office.

However, there are a few Local Authorities who’s IT rules say that modems are not permitted on networked computers. Some even forbid them completely. To counteract this problem we developed Ganieda-IP.

With Ganieda-IP we carry out the dialling and upload the array data to our ftp site. Your Ganieda-IP is then set to retrieve this data and process it as if it had dialled the array itself. This makes it easier for your IT section to manage as ftp access through a firewall is easier to control than an analogue modem. In addition, as we carry out the dialling here, we can analyse the data before we upload it. We perform 11 validation checks on each channel in the array and report to you via email a green/amber/red flag for each channel.

An example array report is provided in this here:

Array report for 1234 below and attached.

1 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
2 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (HIGH)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(HIGH)
	 ON time varies from sunrise by more than 1 hour(LATE)
3 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (HIGH)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(HIGH)
4 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (HIGH)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(HIGH)
5 - # AMBER # - Some problems evident on this channel - monitor closely
	 OFF Lux level varies from Appendix 4.1 by more than 25%(HIGH)
	 ON time varies from sunrise by more than 1 hour(LATE)
6 - # AMBER # - Some problems evident on this channel - monitor closely
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
	 ON time varies from sunrise by more than 1 hour(EARLY)
7 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
	 ON time varies from sunrise by more than 1 hour(LATE)
#############################################################
08 - ### RED ### - Serious problems on this channel
#############################################################
##    TA Event
##    ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
##    OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
##    ON time varies from sunset by more than 1 hour(EARLY)
##    System Maximum Events exceeded (28 events)
##############################################################
9 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
10 - GREEN - All OK (1 error(s))
11 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
	 ON time varies from sunrise by more than 1 hour(LATE)
12 - # AMBER # - Some problems evident on this channel - monitor closely
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
	 ON time varies from sunrise by more than 1 hour(EARLY)
13 - # AMBER # - Some problems evident on this channel - monitor closely
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
	 ON time varies from sunrise by more than 1 hour(EARLY)
14 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
	 ON time varies from sunrise by more than 1 hour(LATE)
15 - GREEN - All OK (1 error(s))
16 - GREEN - All OK (1 error(s))
17 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
18 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
	 ON time varies from sunrise by more than 1 hour(LATE)
19 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
	 ON time varies from sunrise by more than 1 hour(LATE)
20 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
	 ON time varies from sunrise by more than 1 hour(LATE)
21 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
	 ON time varies from sunrise by more than 1 hour(LATE)
22 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
23 - GREEN - All OK (0 error(s))
24 - GREEN - All OK (1 error(s))
25 - # AMBER # - Some problems evident on this channel - monitor closely
	 ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
	 OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
26 - GREEN - All OK (0 error(s))
27 - GREEN - All OK (1 error(s))
28 - GREEN - All OK (0 error(s))
29 - GREEN - All OK (0 error(s))
#############################################################
30 - ### RED ### - Serious problems on this channel
#############################################################
##    TA Event
##    ON Lux level varies from Appendix 4.1 by more than 25% (LOW)
##    OFF Lux level varies from Appendix 4.1 by more than 25%(LOW)
##    ON time varies from sunset by more than 1 hour(EARLY)
##    System Maximum Events exceeded (28 events)
##############################################################


Description                             Channel   Event time          Lux/Code  Event Type

Electronic PEC 70/35                    01        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    01        07/11/2013 04:58:05 0011      PECU on
Electronic PEC 70/35                    02        07/11/2013 06:59:49 0048      PECU off
Electronic PEC 70/35                    02        07/11/2013 04:32:43 0086      PECU on
Electronic PEC 70/35                    02        07/11/2013 04:40:16 0114      PECU off
Electronic PEC 70/35                    02        07/11/2013 04:45:05 0092      PECU on
Electronic PEC 70/35                    03        07/11/2013 07:01:41 0064      PECU off
Electronic PEC 70/35                    03        07/11/2013 04:32:09 0114      PECU on
Electronic PEC 70/35                    04        07/11/2013 07:02:10 0068      PECU off
Electronic PEC 70/35                    04        07/11/2013 04:32:09 0114      PECU on
Electronic PEC 70/35                    05        07/11/2013 06:58:24 0038      PECU off
Electronic PEC 70/35                    05        07/11/2013 04:33:09 0074      PECU on
Electronic PEC 70/35                    05        07/11/2013 04:39:55 0103      PECU off
Electronic PEC 70/35                    05        07/11/2013 04:46:44 0078      PECU on
Electronic PEC 70/35                    06        07/11/2013 12:44:14 0002      PECU off
Electronic PEC 70/35                    06        07/11/2013 04:49:29 0056      PECU on
Electronic PEC 70/35                    07        07/11/2013 06:29:00 0002      PECU on
Electronic PEC 70/35                    07        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    07        07/11/2013 04:58:05 0011      PECU on
Electronic PEC 70/35                    07        07/11/2013 11:59:00 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:16:06 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:16:11 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:16:30 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:16:35 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:16:54 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:16:59 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:18:06 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:18:11 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:18:30 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:18:35 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:18:35 0002      Channel too active
Electronic PEC 70/35                    08        07/11/2013 05:18:54 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:18:59 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:19:18 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:19:23 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:19:42 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:19:47 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:20:06 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:20:11 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:20:54 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:20:59 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:21:18 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:21:23 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:21:42 0002      Channel too active
Electronic PEC 70/35                    08        07/11/2013 05:21:42 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:21:47 0002      PECU on
Electronic PEC 70/35                    08        07/11/2013 05:22:06 0002      PECU off
Electronic PEC 70/35                    08        07/11/2013 05:22:11 0002      PECU on
Electronic PEC 70/35                    09        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    09        07/11/2013 04:58:05 0011      PECU on
Electronic PEC 70/35                    10        07/11/2013 06:53:21 0016      PECU off
Electronic PEC 70/35                    10        07/11/2013 04:49:31 0056      PECU on
Electronic PEC 70/35                    11        07/11/2013 06:29:00 0002      PECU on
Electronic PEC 70/35                    11        07/11/2013 06:51:18 0009      PECU off
Electronic PEC 70/35                    11        07/11/2013 04:58:05 0011      PECU on
Electronic PEC 70/35                    11        07/11/2013 11:58:59 0002      PECU off
Electronic PEC 70/35                    12        07/11/2013 12:44:17 0002      PECU off
Electronic PEC 70/35                    12        07/11/2013 04:49:34 0055      PECU on
Electronic PEC 70/35                    13        07/11/2013 12:44:11 0002      PECU off
Electronic PEC 70/35                    13        07/11/2013 04:49:21 0057      PECU on
Electronic PEC 70/35                    14        07/11/2013 06:28:59 0002      PECU on
Electronic PEC 70/35                    14        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    14        07/11/2013 04:58:04 0012      PECU on
Electronic PEC 70/35                    14        07/11/2013 11:58:59 0002      PECU off
Electronic PEC 70/35                    15        07/11/2013 06:53:23 0016      PECU off
Electronic PEC 70/35                    15        07/11/2013 04:49:35 0055      PECU on
Electronic PEC 70/35                    16        07/11/2013 06:53:13 0016      PECU off
Electronic PEC 70/35                    16        07/11/2013 04:49:19 0057      PECU on
Electronic PEC 70/35                    17        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    17        07/11/2013 04:58:05 0011      PECU on
Electronic PEC 70/35                    18        07/11/2013 06:29:00 0002      PECU on
Electronic PEC 70/35                    18        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    18        07/11/2013 04:58:05 0011      PECU on
Electronic PEC 70/35                    18        07/11/2013 11:59:00 0002      PECU off
Electronic PEC 70/35                    19        07/11/2013 06:29:00 0002      PECU on
Electronic PEC 70/35                    19        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    19        07/11/2013 04:58:05 0011      PECU on
Electronic PEC 70/35                    19        07/11/2013 11:58:59 0002      PECU off
Electronic PEC 70/35                    20        07/11/2013 06:28:59 0002      PECU on
Electronic PEC 70/35                    20        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    20        07/11/2013 04:58:05 0011      PECU on
Electronic PEC 70/35                    20        07/11/2013 11:59:00 0002      PECU off
Electronic PEC 70/35                    21        07/11/2013 06:29:00 0002      PECU on
Electronic PEC 70/35                    21        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    21        07/11/2013 04:58:05 0011      PECU on
Electronic PEC 70/35                    21        07/11/2013 11:59:00 0002      PECU off
Electronic PEC 70/35                    22        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    22        07/11/2013 04:58:04 0012      PECU on
Electronic PEC 70/35                    24        07/11/2013 06:53:25 0016      PECU off
Electronic PEC 70/35                    24        07/11/2013 04:49:36 0055      PECU on
Electronic PEC 70/35                    25        07/11/2013 06:51:19 0011      PECU off
Electronic PEC 70/35                    25        07/11/2013 04:58:04 0012      PECU on
Electronic PEC 70/35                    26        07/11/2013 06:57:32 0034      PECU off
Electronic PEC 70/35                    26        07/11/2013 04:37:00 0055      PECU on
Electronic PEC 70/35                    27        07/11/2013 06:56:53 0030      PECU off
Electronic PEC 70/35                    27        07/11/2013 04:37:30 0050      PECU on
Electronic PEC 70/35                    28        07/11/2013 06:57:19 0033      PECU off
Electronic PEC 70/35                    28        07/11/2013 04:36:53 0056      PECU on
Electronic PEC 70/35                    29        07/11/2013 06:57:27 0033      PECU off
Electronic PEC 70/35                    29        07/11/2013 04:37:01 0055      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:16:30 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:16:35 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:16:54 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:16:59 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:17:18 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:17:23 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:18:06 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:18:06 0002      Channel too active
Electronic PEC 70/35                    30        07/11/2013 05:18:11 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:18:54 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:18:59 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:19:18 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:19:23 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:19:42 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:19:47 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:20:06 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:20:11 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:20:30 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:20:35 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:20:54 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:20:59 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:20:59 0002      Channel too active
Electronic PEC 70/35                    30        07/11/2013 05:21:18 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:21:23 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:21:42 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:21:47 0002      PECU on
Electronic PEC 70/35                    30        07/11/2013 05:22:06 0002      PECU off
Electronic PEC 70/35                    30        07/11/2013 05:22:11 0002      PECU on

Ganieda has been used by many Local Authorities, some recouping the cost of the software within a few months after identifying cells in the array that were not performing as they should.

Please contact us to discuss how Ganieda can help reduce your energy consumption.